NIRF rankings: Top Engineering Colleges in India in 2022

The National Testing Agency (NTA) will conduct the Joint Entrance Examination (JEE) Main 2022 in two sessions, in June and July. Candidates who qualify in the entrance exam are eligible to apply for admission to BTech courses at National Institutes of Technology, Indian Institutes of Technology and other participating institutions.
The top 2.5 lakh candidates who pass the exam can sit for the IIT admission test – JEE Advanced.
For admission to IITs, NITs and other government-funded technical institutions, candidates need to apply for the JoSAA counselling.
Those who will take JEE Main this year can check below the list of top NITs in India as per NIRF 2021 rankings.
- National Institute of Technology Tiruchirappalli (NIT Trichy)
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- Visvesvaraya National Institute of Technology Nagpur
- Malaviya National Institute of Technology Jaipur
- Motilal Nehru National Institute of Technology Prayagraj
- NIT Kurukshetra
- Sardar Vallabhbhai National Institute of Technology Surat
- NIT Silchar
- Dr. B. R. Ambedkar National Institute of Technology Jalandhar
- NIT Meghalaya
- Maulana Azad National Institute of Technology Bhopal
- NIT Raipur
Whereas the Full NIRF List of Engineering Colleges is given below in this Table:
Indian Institute of Technology Madras | Chennai | |
Indian Institute of Technology Delhi | Delhi | 2 |
Indian Institute of Technology Bombay | Maharashtra | 3 |
Indian Institute of Technology Kanpur | Uttar Pradesh | 4 |
Indian Institute of Technology Kharagpur | West Bengal | 5 |
Indian Institute of Technology Roorkee | Uttarakhand | 6 |
Indian Institute of Technology Guwahati | Assam | 7 |
Indian Institute of Technology Hyderabad | Telangana | 8 |
National Institute of Technology Tiruchirappalli | Tamil Nadu | 9 |
National Institute of Technology Karnataka | Karnataka | 10 |
Indian Institute of Technology (Indian School of Mines) | Jharkhand | 11 |
Vellore Institute of Technology | Tamil Nadu | 12 |
Indian Institute of Technology Indore | Madhya Pradesh | 13 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Uttar Pradesh | 14 |
Institute of Chemical Technology | Maharashtra | 15 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 16 |
Jadavpur University | West Bengal | 17 |
Anna University | Tamil Nadu | 18 |
Indian Institute of Technology Ropar | Punjab | 19 |
National Institute of Technology Rourkela | Odisha | 20 |
Indian Institute of Technology Patna | Bihar | 21 |
Indian Institute of Technology Gandhinagar | Gujarat | 22 |
National Institute of Technology Warangal | Telangana | 23 |
Thapar Institute of Engineering and Technology | Punjab | 23 |
National Institute of Technology Calicut | Kerala | 25 |
Birla Institute of Technology & Science -Pilani | Rajasthan | 26 |
Indian Institute of Engineering Science and Technology | West Bengal | 27 |
Indian Institute of Technology Bhubaneswar | Odisha | 28 |
National Institute of Technology Durgapur | West Bengal | 29 |
Visvesvaraya National Institute of Technology | Maharashtra | 30 |
Amity University | Uttar Pradesh | 31 |
Siksha `O` Anusandhan | Odisha | 32 |
Jamia Millia Islamia | Delhi | 33 |
S.R.M. Institute of Science and Technology | Tamil Nadu | 34 |
Aligarh Muslim University | Uttar Pradesh | 35 |
Delhi Technological University | Delhi | 36 |
Malaviya National Institute of Technology | Rajasthan | 37 |
Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 38 |
Kalinga Institute of Industrial Technology | Odisha | 39 |
Indian Institute of Space Science and Technology | Kerala | 40 |
Indian Institute of Technology Mandi | Himachal Pradesh | 41 |
Motilal Nehru National Institute of Technology | Uttar Pradesh | 42 |
Indian Institute of Technology Jodhpur | Rajasthan | 43 |
National Institute of Technology Kurukshetra | Haryana | 44 |
Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 45 |
Birla Institute of Technology | Jharkhand | 46 |
Sardar Vallabhbhai National Institute of Technology | Gujarat | 47 |
National Institute of Technology Silchar | Assam | 48 |
Dr. B. R. Ambedkar National Institute of Technology | Punjab | 49 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 50 |
Manipal Institute of Technology | Karnataka | 51 |
College of Engineering, Pune | Maharashtra | 52 |
PSG College of Technology | Tamil Nadu | 53 |
International Institute of Information Technology Hyderabad | Telangana | 54 |
Sathyabama Institute of Science and Technology | Tamil Nadu | 55 |
Kalasalingam Academy of Research and Education | Tamil Nadu | 56 |
Visvesvaraya Technological University | Karnataka | 57 |
Defence Institute of Advanced Technology | Maharashtra | 58 |
National Institute of Technology Meghalaya | Meghalaya | 59 |
Maulana Azad National Institute of Technology | Madhya Pradesh | 60 |
Chandigarh University | Punjab | 61 |
Jawaharlal Nehru Technological University | Telangana | 62 |
Indraprastha Institute of Information Technology, Delhi | Delhi | 63 |
National Institute of Technology Raipur | Chhattisgarh | 64 |
M. S. Ramaiah Institute of Technolog | Karnataka | 65 |
Lovely Professional University | Punjab | 66 |
Banasthali Vidyapith | Rajasthan | 67 |
Pandit Deendayal Petroleum University | Gujarat | 68 |
National Institute of Technology Srinagar | Jammu and Kashmir | 69 |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | 70 |
Thiagarajar College of EngineeringMore Details | | | Tamil Nadu | 71 |
National Institute of Technology Patna | Bihar | 72 |
Indian Institute of Information Technology Guwahati | Assam | 73 |
College of Engineering (A) | Andhra Pradesh | 74 |
Graphic Era University | Uttarakhand | 75 |
International Institute of Information Technology Bangalore | Karnataka | 76 |
R.V. College of Engineering | Karnataka | 77 |
Sri Krishna College of Engineering and Technology | Tamil Nadu | 78 |
Shri Mata Vaishno Devi University | Jammu and Kashmir | 79 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Madhya Pradesh | 80 |
Indian Institute of Food Processing Technology (IIFPT) | Tamil Nadu | 81 |
Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Maharashtra | 82 |
PES University | Karnataka | 83 |
Manipal University Jaipur | Rajasthan | 84 |
National Institute of Technology Goa | Goa | 85 |
National Institute of Technology, Jamshedpur | Jharkhand | 86 |
Indian Institute of Information Technology Allahabad | Uttar Pradesh | 87 |
Netaji Subhas University of Technology (NSUT) | Delhi | 88 |
Panjab University | Chandigarh | 89 |
Kumaraguru College of Technology | Tamil Nadu | 90 |
University of Petroleum and Energy Studies | Uttarakhand | 91 |
National Institute of Technology Agartala | Tripura | 92 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Tamil Nadu | 93 |
Jaypee Institute of Information Technology | Uttar Pradesh | 94 |
College of Engineering Trivandrum | Kerala | 95 |
Bharati Vidyapeeth Deemed University College of Engineering | Maharashtra | 96 |
The Northcap University | Haryana | 97 |
B.M.S. College of Engineering | Karnataka | 98 |
National Institute of Technology Hamirpur | Himachal Pradesh | 99 |
C.V. Raman Global University, Odisha |